Pos | Sail | Boat | Skipper | Crew 1 / Crew 2 | R1 | R2 | R3 | R4 | Total | Pos |
1 | 5622 | Hogwarts Express | Malmgren, Ryan | Malmgren, Evan | 2 | 4 | 1 | 1 | 8 | 1 |
2 | 5775 | High 5 | Faugust, Michael | Faugust, Jennifer | 5 | 1 | 5 | 2 | 13 | 2 |
3 | 5698 | Reindeer II | Lott, Jay | Sauter, David | 8 | 3 | 2 | 9 | 22 | 3 |
4 | 1168 | Tag | Goettelman, Cain | Goettelman, Seth | 6 | 7 | 4 | 6 | 23 | 4 |
5 | 5150 | Ketchup | Klick, Larry | Williams, James | 1 | 2 | 7 | 15 | 25 | 5 |
6 | 4987 | Charlie B | Carpenter, Harry | Carpenter, Carrie | 13 | 6 | 3 | 3 | 25 | 6 |
7 | 2922 | Undaunted | Claypool, Nancy | Claypool, Carol / Berger, Carrie | 10 | 10 | 6 | 5 | 31 | 7 |
8 | 5015 | Helga | Gerry, Frank | Gerry, Marianne | 3 | 15 | 10 | 4 | 32 | 8 |
9 | 4747 | R-bub | Engelke, Dan | Gheorghita, Liz | 7 | 9 | 12 | 8 | 36 | 9 |
10 | 527 | T-Bone | Pillat, Christian | Harsch, Skip | 9 | 8 | 9 | 12 | 38 | 10 |
11 | EYC 92 | Merry Scot | Polzin, Dierk | Polzin, Don | 12 | 12 | 8 | 11 | 43 | 11 |
12 | 5897 | Sophie | Williams, Ben | Aronson, Deb | 4 | 14 | 11 | 16 | 45 | 12 |
13 | 4788 | Nauti-Lass | Howting, Chuck | Riley, Aric | 24 | 11 | 17 | 7 | 59 | 13 |
14 | 4810 | Think Fast | Goetsch, Griff | 20 | 5 | 20 | 20 | 65 | 14 | |
15 | 4175 | Blew By U | Brown, Kirk | Moegenberg, Peter | 23 | 17 | 14 | 13 | 67 | 15 |
16 | EYC 81 | White Whale | Smith, Matthew | Gheorghita, Will / Harlan, Robert | 15 | 25 | 21 | 10 | 71 | 16 |
17 | EYC 91 | Flying Ghotti | Schallip, Ben | Shatto, Jim | 11 | 13 | 18 | 32/DNF | 74 | 17 |
18 | 4150 | Mac Scot | Pearson, Scott | Pearson, Annika | 14 | 16 | 19 | 27 | 76 | 18 |
19 | 2983 | Evie | Hill, Tim | Hill, Peter | 16 | 32/OCS | 13 | 17 | 78 | 19 |
20 | EYC 83 | Laura II | Crowe, Alden | Moegenburg, Peter | 28 | 22 | 15 | 18 | 83 | 20 |
21 | 4278 | Blown Away | Heizer, John | Liu, Jennifer | 18 | 18 | 23 | 24 | 83 | 21 |
22 | 2787 | Make Time | Bayer, Tom | Judd, Curtis / Weiss, Paul | 27 | 20 | 26 | 22 | 95 | 22 |
23 | 1988 | Fernow | Faugust, Jim | Faugust, Darlene | 22 | 23 | 25 | 25 | 95 | 23 |
24 | 1322 | Skizot | Heidler, Woody | Zingsheim, Murphy | 19 | 32/OCS | 32/OCS | 14 | 97 | 24 |
25 | 5631 | Wind Talker | Bussell, Eric | Bussell, Rod | 25 | 19 | 32/DNF | 21 | 97 | 25 |
26 | EYC 93 | Crail II | Peterson, Isak | Peterson, Stefan | 26 | 24 | 16 | 32/OCS | 98 | 26 |
27 | 769 | Aries | Latreille, Sara | Mazeski, Kelly | 21 | 26 | 27 | 26 | 100 | 27 |
28 | EYC 82 | ?? | Boughey, Brittany | Dyar, Bryn / Hooper, Kirstin | 29 | 27 | 22 | 23 | 101 | 28 |
29 | 5922 | Phoenix | Thomas, Jonathan | Lewis, Joani | 17 | 21 | 32/DNC | 32/DNC | 102 | 29 |
30 | 25 | Who Dat | Baird, Dan | Coble, Christiana / Berger, Steven | 32/DNC | 32/DNC | 24 | 19 | 107 | 30 |
31 | 4411 | Liberty One | Welch, Graham | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 128 | 31 |
Postings about sailing Flying Scots in the Midwest District. If you have something that you'd like to have included here, please email it to me, Ben Williams (bdwillms@life.uiuc.edu). I sail Catitude (FS #6144) with my wife, Debby Aronson.
Monday, August 2, 2010
Ehraim Regatta Final Results
Subscribe to:
Post Comments (Atom)
Ben and Deb Thanks for the writeup and results. The Ephraim folks sure did a nice job of hosting the reagatta.
ReplyDelete